Billing
Manage invoices, payments, and revenue tracking
Monthly Revenue
$24,580
+15% from last month
Pending Invoices
$4,200
8 invoices pending
Overdue Amount
$890
3 invoices overdue
YTD Revenue
$287,450
+42% from last year
Revenue Overview
Revenue chart visualization
Integration pending
Recent Invoices
| Invoice | Customer | Description | Amount | Status | Date | |
|---|---|---|---|---|---|---|
| INV-2024-001 | TechCorp Inc. billing@techcorp.com | Enterprise Plan x 45 licenses | $2,250 | Paid | 2024-12-01 | |
| INV-2024-002 | StartupXYZ finance@startupxyz.io | Professional Plan x 12 licenses | $600 | Paid | 2024-12-01 | |
| INV-2024-003 | DevAgency accounting@devagency.co | Professional Plan x 8 licenses | $400 | Pending | 2024-12-15 | |
| INV-2024-004 | SmallBiz LLC owner@smallbiz.com | Standard Plan x 3 licenses | $150 | Overdue | 2024-11-15 | |
| INV-2024-005 | BigCorp ap@bigcorp.com | Enterprise Plan x 120 licenses | $6,000 | Paid | 2024-12-01 |
Payment Processing
StripeConnected
Primary payment processor
PayPalConnected
Alternative payment method
Bank TransferManual
Enterprise customers